Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 MODELS
Need a CAD or 3D Model?
A2FO32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 Bearing SPECIFICATIONS
Various Bosch Rexroth A2fo Fixed Displacement Pumps types and 0.15 e - ISO Factor3 sizes METRIC Design Unit to accommodate your A2FO32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS requirements.
- BOSCH REXROTH
A2FO32/6.1R-PBB06 R90941032
- METRIC
- 6.000 mm
- 0.15
- 260
- 224.000 mm
- 4.43
- 712.700 Kg
- Brass
BOSCH REXROTH A4VSO VARIABLE DISPLACEMENT PUMPS LIMITED COMPANYChina
-
BOSCH REXROTH A4VSO VARIABLE DISPLACEMENT PUMPS LIMITED COMPANY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Bosch Rexroth A2fo Fixed Displacement Pumps
- METRIC
- 6.000 mm
- 0.15
- 260
- 224.000 mm
- 4.43
- 712.700 Kg
- Brass
- 1026.000 mm
- 230
- 1186.000 mm
- 8690000 N
- 6.000 mm
- 6.6
- 950.000 mm
- 1/12
- 224 mm
- 4.33
- 1250.000 mm
- 0.146
BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 Types of Bosch Rexroth A2fo Fixed Displacement Pumps
A2FO10-61L-PBB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | B:32 mm; Bore Diameter (mm):35; C:17 mm; Bearing number:SB207; Width (mm):32; Weight:0,38 Kg; S:8,5 mm; S1:23,5 mm; D:72 mm; Basic dynamic load rating (C):19,75 kN; G:6,5 mm; Bolt (G):M8X1; Outer Diameter (mm):72; d:35 mm; Size (mm):35x72x32; |
A2FO63-61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Weight:0,0363 Kg; C:19,05 mm; D:38,1 mm; Fw:31,75 mm; Bearing number:J-2012; Width (mm):19,05; Size (mm):31.75x38.1x19.05; Outer Diameter (mm):38,1; Basic dynamic load rating (C):19,84 kN; Bore Diameter (mm):31,75; Basic static load rating (C0):34,7 kN; (Grease) Lubrication Speed:6600 r/min; |
A2FO63/61R-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | B:140 mm; Limiting speed:1400 r/min; r1 min.:4 mm; Calculation factor (e):0,32; Calculation factor (Y0):20,7; Basic static load rating (C0):3836 kN; Width (mm):140; D:420 mm; r2 min.:4 mm; Weight:68,5 Kg; d:280 mm; Basic dynamic load rating (C):1904 kN; Bore Diameter (mm):280; Bearing number:24056-K30-MB-W33; Calculation factor (Y1):2,12; Size (mm):280x420x140; Outer Diameter (mm):420; C:140 mm; |
A2FO32/61L-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | da max:155,5 mm; Angle:7 °; ra max.:1 mm; Weight:11 Kg; Bearing number:GE140TXA-2LS; Da min:180 mm; B:90 mm; Basic dynamic load rating (C):3000 kN; da min.:149 mm; Da max.:202 mm; Width (mm):90; r2 min.:1 mm; r1 min.:1 mm; dk:180 mm; Outer Diameter (mm):210; rb max.:1 mm; d:140 mm; D:210 mm; Bore Diameter (mm):140; Size (mm):140x210x90; |
A A2FO500/60R-VZH11-SO12 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | d:100 mm; Bore Diameter (mm):100; B:24 mm; Outer Diameter (mm):150; Bearing number:6020ZZ; D:150 mm; Size (mm):100x150x24; C:24 mm; Width (mm):24; |
A2FO250/6.0R-VPB05 POMP BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | D:100,025 mm; Outer Diameter (mm):100,025; C:47,625 mm; Bearing number:GEZM 208 ES; B:95,25 mm; Bore Diameter (mm):63,5; Size (mm):63.5x100.025x95.25; d:63,5 mm; Width (mm):95,25; |
A2FO16/6.1R-PBB06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Weight:15 Kg; Width (mm):55; d:120 mm; Size (mm):120x260x55; (Grease) Lubrication Speed:2448 r/min; C:55 mm; B:55 mm; D:260 mm; Bore Diameter (mm):120; Basic dynamic load rating (C):598 kN; Bearing number:NUP 324; Basic static load rating (C0):608 kN; Outer Diameter (mm):260; |
A2FO125-61R-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Basic dynamic load rating (C):41 kN; B:26 mm; Outer Diameter (mm):160; Width (mm):26; ra max.:2 mm; Angle (α):18 °; Bearing number:105BNR10S; Basic static load rating (C0):41 kN; r min.:2 mm; b:1,7 mm; D:160 mm; Weight:1,698 Kg; Bore Diameter (mm):105; da min.:115 mm; r1 min.:1 mm; A:125 mm; Size (mm):105x160x26; (Grease) Lubrication Speed:10600 r/min; Da max.:150 mm; C:26 mm; |
No. | Brand | G | M | f | r | C | D | h | F |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | 125 mm | - | - |
A2FO80/61L-PZB05 | BOSCH REXROTH | - | - | - | - | 136 mm | 280 mm | - | - |
AA2FO16/61L-VSC56 | BOSCH REXROTH | - | - | - | - | - | 100 mm | - | - |
A2FO107-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | 26 mm | - | - |
A2FO28-61R-PZB06-S | BOSCH REXROTH | - | - | - | - | 12 mm | 40 mm | - | - |
A2FO125/6.1L-VBB05 | BOSCH REXROTH | - | - | - | - | 40 mm | 105 mm | - | - |
A2FO160-61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | 120 mm | - | - |
A2FO23/61L-PZB06 | BOSCH REXROTH | M36 | - | - | - | 13 mm | - | - | - |
A2FO107-61L-VAB05 | BOSCH REXROTH | 13,92 mm | 3,61 mm | - | - | 15 mm | 52 mm | - | - |
A2FO12/61R-PPB06 | BOSCH REXROTH | - | - | - | - | 20,000 mm | 90,000 mm | - | - |
A2FO16/61R-VBB06 | BOSCH REXROTH | - | - | - | - | 26 mm | 140 mm | - | - |
A2FO23/6.1L-VPB05 | BOSCH REXROTH | - | - | - | - | - | 23 mm | 4,4 mm | - |
A2FO28-61L-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO90/61R-PAB05 | BOSCH REXROTH | - | - | - | - | 22,225 mm | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | 24 mm | - | - |
A2FO28/61R-PBB05 | BOSCH REXROTH | - | - | - | 6,4 mm | - | 920,75 mm | - | - |
A2FO180/61R-PBB05 | BOSCH REXROTH | - | - | - | - | 290 mm | 920 mm | - | - |
A2FO45/61R-PZB05 | BOSCH REXROTH | - | - | - | - | 10 mm | 19 mm | - | - |
AA2FO80-61R-VQDN05-S | BOSCH REXROTH | - | - | - | - | 9 mm | 32 mm | - | - |
A A2FO383/60L-VPH11 | BOSCH REXROTH | 32,5 mm | - | - | - | - | 25 mm | 19 mm | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32-61R-XAB05-S | BOSCH REXROTH | - | - | - | - | 14 mm | 47 mm | - | - |
A A2FO383/60R-VZH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2FO355/60R-VZH11 | BOSCH REXROTH | - | - | - | - | - | 330,2 mm | - | - |
A2FO180-61L-PAB05 | BOSCH REXROTH | - | - | - | - | 4 mm | 21 mm | - | - |
A2FO56/61R-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | 66 mm | - |
A2FO10-61R-PAB06 | BOSCH REXROTH | 54 mm | - | - | - | 120 mm | - | 34 mm | 68 mm |
A2FO160/61L-VPB05 | BOSCH REXROTH | - | - | - | - | 150 mm | 620 mm | - | - |
A2FO12/61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO32/6.1R-PBB06 R90941032 is a potential replacement for these common bearing part numbers:
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
Contact Us

- BOSCH REXROTH A4VSO VARIABLE DISPLACEMENT PUMPS LIMITED COMPANY
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 Technical Articles
How do you adjust a variable displacement pump? |
How does a variable displacement hydraulic pump work? |
Is vane pump variable displacement? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A4vso Variable Displacement Pumps
- Linde Hpr Hydraulic Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 Bearing Also Viewed
A2FO56/61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO90/61R-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO10/61L-PZP06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO28/61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO160-61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS